Low Calorie Yogurt
299 low calorie yogurt products from 131 brands, compared per serving. Median calories: 90 kcal per serving. Vanilla Yogurt (Yoplait Source) has the lowest calories at 45 kcal. Every value is per serving as printed on the pack.
What counts as low calorie on this page?
A product is on this shelf when it has at most 100 kcal per serving.
The FDA lets a label say "low calorie" only up to 40 kcal per serving. This page uses 100 kcal, or the shelf would be close to empty. Every value is per serving, as on the pack. Only products with a serving size and every number shown here are listed.
All 299 low calorie yogurt products, compared per serving
- Products
- 299
- Brands
- 131
- Median calories
- 90 kcal
- Lowest calories
- 45 kcal
- Median calories
- 90 kcal
| Yoplait Source | Vanilla Yogurt | 0.5 cup (115 g) | 45 | 4.0 | 7.0 | 0.0 | 7.0 | 5.0 | 0.0 | 8.9 |
| Activia | Vanilla Yogurt | 1 unit (113 g) | 50 | 4.0 | 9.0 | 1.0 | 8.0 | 5.0 | 0.0 | 8.0 |
| Dannon | Activia 60 Calories Peach | 1 container (113 g) | 50 | 4.0 | 9.0 | 1.0 | 8.0 | 5.0 | 0.0 | 8.0 |
| Yoplait | Yoplait Light Blueberry Patch Yogurt | 1 container (113 g) | 50 | 4.0 | 9.0 | 0.0 | 9.0 | 4.0 | 0.0 | 8.0 |
| Chobani | Greek Yogurt Black Cherry Flavored | 1.0 container (150.0 g) | 60 | 8.0 | 3.3 | 0.0 | 3.3 | 0.0 | 0.0 | 13.3 |
| Chobani | Zero Sugar Vanilla | 1 container (150 g) | 60 | 12.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 20.0 |
| Chobani | ZeroSugar Blueberry Flavored | 150 g | 60 | 12.0 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 20.0 |
| Chobani Zero Sugar | Milk & Cookies Flavored Yogurt | 150 g | 60 | 12.0 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 20.0 |
| Chona ni | Yogur | 150.0 g | 60 | 12.0 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 20.0 |
| Dannon | Activia light blueberry | 1 container (113 g) | 60 | 4.0 | 11.0 | 2.0 | 9.0 | 7.0 | 0.0 | 6.7 |
| Dannon | Nonfat yogurt | 1 CONTAINER (113 g) | 60 | 4.0 | 11.0 | 2.0 | 9.0 | 7.0 | 0.0 | 6.7 |
| Dannon | Yogurt | 4 oz (113 g) | 60 | 4.0 | 10.0 | 2.0 | 8.0 | 7.0 | 0.0 | 6.7 |
| Kroger | Carbmaster, yogurt, blackberry | 6 oz (170 g) | 60 | 9.0 | 4.0 | 0.0 | 4.0 | 3.0 | 1.5 | 15.1 |
| Oikos | Greek Yogurt Lactose Free Plain | 0.5 cup (115 g) | 60 | 11.0 | 4.0 | 0.0 | 4.0 | 4.0 | 0.0 | 18.3 |
| Riviera | Yogourt Style Ferme Set-Style Plain | 0.5 cup (115 g) | 60 | 4.0 | 5.0 | 0.0 | 5.0 | 3.0 | 3.0 | 6.7 |
| So Delicious Dairy Free | Cultured coconut milk, unsweetened vanilla | 4 oz (113 g) | 60 | 0.0 | 7.0 | 4.0 | 3.0 | 1.0 | 3.5 | 0.0 |
| Yoplait | Yoplait Light Very Vanilla Yogurt | 1 container (113 g) | 60 | 4.0 | 11.0 | 0.0 | 11.0 | 6.0 | 0.0 | 6.7 |
| Alexandre Family Farm | 100% Grass-Fed A2/Organic Lowfat Yogurt | 1 serving (170 g) | 70 | 6.0 | 8.0 | 0.0 | 8.0 | 8.0 | 1.5 | 8.6 |
| Dannon | Dannon creamy yogurt | 1 1 cup (113 g) | 70 | 4.0 | 12.0 | 0.0 | 12.0 | 9.0 | 0.0 | 5.7 |
| Dannon | Light & Fit, Nonfat Greek Crunch Yogurt & Toppings | 1 Container (141 g) | 70 | 10.0 | 8.0 | 1.0 | 7.0 | 6.0 | 0.0 | 14.3 |
| Dannon | Nonfat creamy yogurt | 1 CONTAINER (113 g) | 70 | 4.0 | 14.0 | 0.0 | 14.0 | 11.0 | 0.0 | 5.7 |
| Danone | Nonfat Strawberry Banana Yogurt | 1 CONTAINER (113 g) | 70 | 4.0 | 12.0 | 0.0 | 12.0 | 9.0 | 0.0 | 5.7 |
| Harmless harvest | Plain Coconut Yogurt | 1 serving (125 g) | 70 | 1.0 | 9.0 | 4.0 | 5.0 | 1.0 | 2.5 | 1.4 |
| Harris Teeter | Light Nonfat Yogurt | 6 oz (170 g) | 70 | 5.0 | 13.0 | 0.0 | 13.0 | 8.0 | 0.0 | 7.2 |
| Kroger | Carbmaster - blackberry | 6 oz | 70 | 9.0 | 5.0 | 0.0 | 5.0 | 2.0 | 1.5 | 12.9 |
| Kroger | Carbmaster Low-fat Vanilla Yogurt | 170 g | 70 | 9.0 | 4.0 | 0.0 | 4.0 | 1.0 | 1.5 | 12.9 |
| Kroger Csrb Master | Yogurt | 170 g | 70 | 9.0 | 4.0 | 0.0 | 4.0 | 2.0 | 1.5 | 12.9 |
| Silk | Plant-Based Yogurt Coconut Unsweetened Plain | 0.5 cup (115 g) | 70 | 2.0 | 6.0 | 2.0 | 4.0 | 0.0 | 4.5 | 2.9 |
| Silk | Vanilla unsweetened coconut yogurt | 1 portion (115 g) | 70 | 2.0 | 6.0 | 2.0 | 4.0 | 0.0 | 4.0 | 2.9 |
| Coop naturaplan | Jogurt Bifidus Nature | 125 g | 71 | 6.3 | 7.5 | 0.0 | 7.5 | 7.5 | 1.9 | 8.8 |
| Dannon | Light & fit, nonfat greek crunch yogurt & toppings, strawberry cheesecake | 1 CONTAINER (141 g) | 71 | 10.0 | 8.0 | 1.0 | 7.0 | 6.0 | 0.0 | 14.2 |
| So Delicious Dairy Free | Coconutmilk Yogurt Alternative, Unsweetened | 1 CONTAINER (150 g) | 71 | 1.0 | 7.0 | 1.9 | 5.1 | 1.0 | 5.0 | 1.4 |
| Stonyfield | Organic Plain Nonfat Yogurt | 5.3 oz (150 g) | 71 | 7.0 | 10.0 | 0.0 | 10.0 | 8.0 | 0.0 | 9.9 |
| Milbona | SKYR NATUR | 125 g | 78 | 13.8 | 5.0 | 0.0 | 5.0 | 5.0 | 0.3 | 17.6 |
| Activia | Activia Yogurt Peach | 1 serving (113 g) | 80 | 4.0 | 13.0 | 0.0 | 13.0 | 9.0 | 1.5 | 5.0 |
| Ahold | Kids nonfat yogurt, strawberry | 1 CONTAINER (113 g) | 80 | 4.0 | 15.0 | 0.0 | 15.0 | 12.0 | 0.0 | 5.0 |
| Ahold | Organic Greek Nonfat Yogurt | 5.3 oz (150 g) | 80 | 16.0 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 20.1 |
| Allegro Coffee | Greek Light Nonfat Yogurt | 150 g (5.3 oz) | 80 | 13.0 | 7.0 | 0.0 | 7.0 | 4.0 | 0.0 | 16.4 |
| Danimals | Nonfat Strawberry Yogurt | 4 oz (113 g) | 80 | 4.0 | 16.0 | 0.0 | 16.0 | 12.0 | 0.0 | 5.0 |
| Danimals | Nonfat Vanilla Yogurt | 1 CONTAINER (113 g) | 80 | 4.0 | 17.0 | 0.0 | 17.0 | 13.0 | 0.0 | 5.0 |
| Dannon | Activia, probiotic nonfat greek light yogurt, vanilla | 1 CONTAINER (150 g) | 80 | 13.0 | 7.0 | 0.0 | 7.0 | 6.0 | 0.0 | 16.4 |
| Dannon | Creamy nonfat yogurt, cherry | 1 CONTAINER (113 g) | 80 | 4.0 | 15.0 | 0.0 | 15.0 | 12.0 | 0.0 | 5.0 |
| Dannon | Dannon Light + Fit | 1 CONTAINER (150 g) | 80 | 12.0 | 8.0 | 0.0 | 8.0 | 7.0 | 0.0 | 15.0 |
| Dannon | Greek nonfat yogurt | 1 CONTAINER (150 g) | 80 | 12.0 | 9.0 | 0.0 | 9.0 | 7.0 | 0.0 | 15.1 |
| Dannon | Light & Fit Greek Birthday Cake | 150 g | 80 | 12.0 | 9.0 | 0.0 | 9.0 | 7.0 | 0.0 | 15.0 |
| Dannon | Light & fit, nonfat greek yogurt mousse, blueberry tart | 1 CONTAINER (113 g) | 80 | 9.0 | 10.0 | 0.0 | 10.0 | 9.0 | 0.0 | 11.2 |
| Dannon | Light & fit, nonfat greek yogurt mousse, strawberry shortcake | 1 CONTAINER (113 g) | 80 | 9.0 | 11.0 | 0.0 | 11.0 | 10.0 | 0.0 | 11.2 |
| Dannon | Nonfat yogurt | 4 oz (113 g) | 80 | 4.0 | 16.0 | 0.0 | 16.0 | 13.0 | 0.0 | 5.0 |
| Dannon | Oikos, Greek Nonfat Yogurt, Plain | 150 g (150 g) | 80 | 15.0 | 6.0 | 0.0 | 6.0 | 6.0 | 0.0 | 18.9 |
| Dannon | Original greek pineapple nonfat yogurt | 1 CONTAINER (150 g) | 80 | 12.0 | 8.0 | 0.0 | 8.0 | 7.0 | 0.0 | 15.1 |
| Dannon | Plain, Nonfat Yogurt | 170 g | 80 | 8.0 | 12.0 | 0.0 | 12.0 | 10.0 | 0.0 | 10.0 |
| Dannon Light + Fit | Greek raspberry chocolate | 1 container (150 g) | 80 | 12.0 | 8.0 | 0.0 | 8.0 | 7.0 | 0.0 | 15.0 |
| Dannon Light + Fit | Greek toasted coconut vanilla | 1 CONTAINER (150 g) | 80 | 12.0 | 9.0 | 0.0 | 9.0 | 7.0 | 0.0 | 15.0 |
| Dannon light and fit | Yogurt | 1 serving (150 g) | 80 | 12.0 | 8.0 | 0.0 | 8.0 | 7.0 | 0.0 | 15.0 |
| Danone | Activia | 1 container (113 g) | 80 | 4.0 | 13.0 | 0.0 | 13.0 | 9.0 | 1.5 | 5.0 |
| Danone | Two Good Blueberry Yogurt-Cultured Ultra-Filtered Milk | 1 cup (150 g) | 80 | 12.0 | 3.0 | 0.0 | 3.0 | 2.0 | 2.0 | 15.1 |
| Dennon | Original greek nonfat yogurt | 1 CONTAINER (150 g) | 80 | 12.0 | 9.0 | 0.0 | 9.0 | 7.0 | 0.0 | 15.1 |
| Dutch Farms | Nonfat Light Blended Yogurt | 6 oz (170 g) | 80 | 7.0 | 12.0 | 1.0 | 11.0 | 10.0 | 0.0 | 8.8 |
| Food Lion | Light nonfat yogurt, blueberry | 1 CONTAINER (170 g) | 80 | 6.0 | 15.0 | 0.2 | 14.8 | 9.0 | 0.0 | 7.5 |
| Friendly Farms | STRAWBERRY GREEK LOWFAT YOGURT | 150 g | 80 | 12.0 | 4.0 | 0.0 | 4.0 | 2.0 | 2.0 | 15.0 |
| Gaint | Plain greek nonfat yogurt | 1 CONTAINER (150 g) | 80 | 15.0 | 6.0 | 1.1 | 5.0 | 5.0 | 0.0 | 18.9 |
| Gevina Farms | Light Greek Yogurt, Nonfat Blended Yogurt | 5 oz (142 g) | 80 | 12.0 | 10.0 | 0.0 | 10.0 | 6.0 | 0.0 | 15.1 |
| Giant | Nonfat yogurt | 1 CONTAINER (113 g) | 80 | 4.0 | 15.0 | 0.0 | 15.0 | 12.0 | 0.0 | 5.0 |
| Great Value | Light Greek Strawberry | 1 container (150 g) | 80 | 12.0 | 8.0 | 1.0 | 7.0 | 5.0 | 0.0 | 15.0 |
| Great Value | Light Greek Vanilla Yogurt | 1 CONTAINER (150 g) | 80 | 12.0 | 10.0 | 0.0 | 10.0 | 8.0 | 0.0 | 15.0 |
| Great Value | Nonfat yogurt | 1 CONTAINER (170 g) | 80 | 5.0 | 15.0 | 0.0 | 15.0 | 11.0 | 0.0 | 6.3 |
| Great Value | Nonfat Yogurt | 4 oz (113 g) | 80 | 4.0 | 17.0 | 0.0 | 17.0 | 14.0 | 0.0 | 5.0 |
| Great Value | Plain Nonfat Yogurt | 0.667 cup (170 g) | 80 | 8.0 | 11.0 | 0.0 | 11.0 | 10.0 | 0.0 | 10.0 |
| Greek by lidl | Light Vanilla Nonfat Yogurt | 150 g | 80 | 13.0 | 8.0 | 0.0 | 8.0 | 6.0 | 0.0 | 16.3 |
| Hannaford | Nonfat greek yogurt | 1 CONTAINER (150 g) | 80 | 15.0 | 6.0 | 1.1 | 5.0 | 5.0 | 0.0 | 18.9 |
| Harris Teeter | Greek Nonfat Yogurt | 1 Container (150 g) | 80 | 15.0 | 6.0 | 1.1 | 5.0 | 6.0 | 0.0 | 18.9 |
| Harris Teeter | Light Nonfat Yogurt | 6 oz (170 g) | 80 | 5.0 | 13.0 | 0.0 | 13.0 | 8.0 | 0.0 | 6.3 |
| Harris Teeter | Light nonfat yogurt, pina colada | 6 oz (170 g) | 80 | 6.0 | 13.0 | 0.0 | 13.0 | 9.0 | 0.0 | 7.5 |
| Harris Teeter | Lite Nonfat Yogurt | 1 CONTAINER (170 g) | 80 | 7.0 | 15.0 | 1.0 | 14.0 | 10.0 | 0.0 | 8.8 |
| Harris Teeter | Lite nonfat yogurt, lemon | 1 CONTAINER. (170 g) | 80 | 7.0 | 14.0 | 1.0 | 13.0 | 10.0 | 0.0 | 8.8 |
| Kalona Super Natural | Organic plain yogurt | 6 oz (170 g) | 80 | 6.0 | 10.0 | 0.0 | 10.0 | 6.0 | 3.5 | 7.5 |
| Kroger | Greek Nonfat Yogurt With Vit A&D, Vanilla | 150 g (5.3 oz) | 80 | 14.0 | 7.0 | 0.0 | 7.0 | 5.0 | 0.0 | 17.6 |
| Kroger | Lite nonfat yogurt, cherry cheesecake | 6 oz (170 g) | 80 | 7.0 | 12.0 | 1.0 | 11.0 | 10.0 | 0.0 | 8.8 |
| Kroger | Lite nonfat yogurt, peach | 6 oz (170 g) | 80 | 7.0 | 11.0 | 1.0 | 10.0 | 9.0 | 0.0 | 8.8 |
| Kroger | Lite nonfat yogurt, strawberry banana | 6 oz (170 g) | 80 | 7.0 | 13.0 | 1.0 | 12.0 | 10.0 | 0.0 | 8.8 |
| Kroger | Lite nonfat yogurt, vanilla | 6 oz (170 g) | 80 | 6.0 | 12.0 | 1.0 | 11.0 | 9.0 | 0.0 | 7.5 |
| Laura Lynn | Strawberry light nonfat yogurt | 1 CONTAINER (170 g) | 80 | 6.0 | 15.0 | 0.2 | 14.8 | 9.0 | 0.0 | 7.5 |
| Market Pantry | Light nonfat yogurt | 1 CONTAINER (170 g) | 80 | 6.0 | 14.0 | 0.0 | 14.0 | 9.0 | 0.0 | 7.5 |
| Meijer | Greek Non-Fat Yogurt Plain | 1 container (150 g) | 80 | 16.0 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 20.0 |
| My Essentials | Nonfat yogurt, vanilla | 1 CONTAINER (170 g) | 80 | 6.0 | 13.0 | 0.0 | 13.0 | 7.0 | 0.0 | 7.5 |
| Nancy's | Plain unsweetened cultured soy | 6 oz (170 g) | 80 | 6.0 | 6.0 | 2.0 | 4.0 | 0.0 | 3.5 | 7.5 |
| Noga | Greek 0% fat strained plain yogurt | 6 oz (170 g) | 80 | 17.0 | 4.0 | 0.0 | 4.0 | 4.0 | 0.0 | 21.3 |
| Norman's | Yogurt | 6 oz (170 g) | 80 | 7.0 | 16.0 | 0.0 | 16.0 | 14.0 | 0.0 | 8.8 |
| Oikos | BLENDED GREEK YOGURT | 1 container (150 g) | 80 | 15.0 | 6.0 | 0.0 | 6.0 | 5.0 | 0.0 | 18.8 |
| Oikos | BLENDED GREEK YOGURT | 113 g | 80 | 9.0 | 10.0 | 0.0 | 10.0 | 9.0 | 0.0 | 11.3 |
| Oikos | Vanilla Bean Blended Greek Yogurt | 113 g | 80 | 11.0 | 9.0 | 0.0 | 9.0 | 9.0 | 0.0 | 13.8 |
| Oikos Pro | Greek Yogurt | 0.5 cup (115 g) | 80 | 13.0 | 5.0 | 0.0 | 5.0 | 3.0 | 1.0 | 16.3 |
| Oikos triple zero | Vanilla Flavored Greek Yogurt | 150.0 g | 80 | 15.0 | 6.0 | 0.0 | 6.0 | 5.0 | 0.0 | 18.8 |
| Pc | GREEK PLAIN | 115 g | 80 | 10.0 | 4.0 | 0.0 | 4.0 | 3.0 | 2.5 | 12.5 |
| Shoprite | Non fat greek yogurt | 1 CONTAINER (150 g) | 80 | 15.0 | 6.0 | 1.1 | 5.0 | 6.0 | 0.0 | 18.9 |
| Signature Select Light + Fit | Greek Boston Cream Pie | 1 container (150 g) | 80 | 12.0 | 8.0 | 0.0 | 8.0 | 7.0 | 0.0 | 15.0 |
| Smari | Organic Icelandic Pure Nonfat Yogurt | 5 oz (142 g) | 80 | 17.0 | 6.0 | 0.0 | 6.0 | 4.0 | 0.0 | 21.4 |
| So Delicious | Unsweetened Vanilla Coconut Yogurt Alternative | 3/4 cup (170 g) | 80 | 0.4 | 8.0 | 2.0 | 6.0 | 1.0 | 5.0 | 0.6 |
| Southern Home | Nonfat yogurt, starwberry | 1 CONTAINER (170 g) | 80 | 6.0 | 15.0 | 0.2 | 14.8 | 9.0 | 0.0 | 7.5 |
| Stonyfield Organic | Lowfat Plain Yogurt | 0.75 cup (170 g) | 80 | 7.0 | 10.0 | 0.0 | 10.0 | 7.0 | 1.5 | 8.8 |
| Stonyfield Organic | Organic Greek Plain Nonfat Yogurt | 150 g (5.3 oz) | 80 | 15.0 | 6.0 | 0.0 | 6.0 | 6.0 | 0.0 | 18.9 |
| Target Stores | Blended Light Nonfat Yogurt | 1 CONTAINER (170 g) | 80 | 6.0 | 14.0 | 0.0 | 14.0 | 9.0 | 0.0 | 7.5 |
| Taste Of Inspirations | Nonfat greek yogurt plain | 1 CONTAINER (150 g) | 80 | 15.0 | 6.0 | 1.1 | 5.0 | 5.0 | 0.0 | 18.9 |
| The Dannon Company | Greek Nonfat Yogurt | 1 CONTAINER (150 g) | 80 | 12.0 | 8.0 | 0.0 | 8.0 | 7.0 | 0.0 | 15.1 |
| too good & | Too good & co. blended | 1 container (150 g) | 80 | 12.0 | 4.0 | 0.0 | 4.0 | 2.0 | 2.0 | 15.0 |
| too good & | Too good & co. blended strawberry | 1 container (150 g) | 80 | 12.0 | 4.0 | 0.0 | 4.0 | 2.0 | 2.0 | 15.0 |
| Tops | Light Greek Nonfat Yogurt With Fruit On The Bottom | 5.3 oz (150 g) | 80 | 13.0 | 7.0 | 0.0 | 7.0 | 5.0 | 0.0 | 16.4 |
| Tops Markets | Light Nonfat Greek Yogurt | 5.3 oz (150 g) | 80 | 13.0 | 7.0 | 0.0 | 7.0 | 5.0 | 0.0 | 16.4 |
| Upstate Farms | Nonfat Yogurt Sweet Strawberry | 1 container (113 g) | 80 | 3.0 | 15.0 | 0.0 | 15.0 | 12.0 | 0.0 | 3.8 |
| Wal-Mart Stores | Nonfat Yogurt | 4 oz (113 g) | 80 | 4.0 | 15.0 | 0.0 | 15.0 | 12.0 | 0.0 | 5.0 |
| Wegmans | Blended Light Nonfat Yogurt | 6 oz (170 g) | 80 | 5.0 | 14.0 | 0.0 | 14.0 | 9.0 | 0.0 | 6.3 |
| Wegmans | Light Raspberry Blended Nonfat Yogurt | 6 oz (170 g) | 80 | 5.0 | 13.0 | 0.0 | 13.0 | 8.0 | 0.0 | 6.3 |
| Wegmans | Light Vanilla Blended Nonfat Yogurt | 3/4 cup (170 g) | 80 | 5.0 | 12.0 | 0.0 | 12.0 | 8.0 | 0.0 | 6.3 |
| Wegmans | Organic Plain Greek Yogurt | 5.3 oz (150 g) | 80 | 16.0 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 20.1 |
| Weis | Greek nonfat yogurt, plain | 1 CONTAINER (150 g) | 80 | 15.0 | 6.0 | 1.1 | 5.0 | 6.0 | 0.0 | 18.9 |
| Weis Quality | Plain greek nonfat yogurt | 1 CONTAINER (150 g) | 80 | 15.0 | 6.0 | 1.1 | 5.0 | 6.0 | 0.0 | 18.9 |
| Wellsley Farms | Plain greek yogurt | 1 CONTAINER (150 g) | 80 | 16.0 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 20.1 |
| Western Family | Greek non fat yogurt, vanilla | 5.3 oz (150 g) | 80 | 14.0 | 7.0 | 0.0 | 7.0 | 5.0 | 0.0 | 17.6 |
| Whole Foods Market | Organic nonfat yogurt | 5.3 oz (150 g) | 80 | 16.0 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 20.1 |
| Yocrunch | Cereal bowl, 1% milkfat yogurt with kellogg's frosted flakes, vanilla | 1 CONTAINER (133 g) | 80 | 3.0 | 15.0 | 0.0 | 15.0 | 13.0 | 1.0 | 3.8 |
| Yocrunch | Chocolate Chip Cookie Dough Vanilla Lowfat Yogurt | 1 cup (113 g) | 80 | 3.0 | 15.0 | 0.0 | 15.0 | 12.0 | 1.0 | 3.8 |
| Yocrunch | Lowfat yogurt | 1 CONTAINER (113 g) | 80 | 3.0 | 16.0 | 0.0 | 16.0 | 13.0 | 1.0 | 3.7 |
| Yocrunch | Vanilla lowfat yogurt with twix pieces | 1 cup (113 g) | 80 | 3.0 | 15.0 | 0.0 | 15.0 | 12.0 | 1.0 | 3.7 |
| Yocrunch | Yopa! Light Plus, Greek Nonfat Yogurt, Vanilla | 150 g (1 CONTAINER) | 80 | 12.0 | 8.0 | 0.0 | 8.0 | 7.0 | 0.0 | 15.1 |
| Yoplait Source | Vanilla Yogurt | 0.75 cup (175 g) | 80 | 10.0 | 9.0 | 0.0 | 9.0 | 5.0 | 0.0 | 12.5 |
| Stonyfield | Organic Kids Strawberry Vanilla Lowfat Yogurt Cup | 113 g | 82 | 4.5 | 13.6 | 0.0 | 13.6 | 10.2 | 1.1 | 5.5 |
| Our Family | Strawberry banana light nonfat yogurt | 1 CONTAINER (170 g) | 84 | 5.0 | 16.0 | 0.0 | 16.0 | 10.0 | 0.0 | 6.0 |
| Liberte | Greek 0% Fat | 150 g | 86 | 14.3 | 5.4 | 0.0 | 5.4 | 5.4 | 0.8 | 16.7 |
| 365 Everyday Value | Grade a unsweetened plain lowfat yogurt | 0.75 cup (170 g) | 90 | 7.0 | 11.0 | 0.0 | 11.0 | 9.0 | 1.5 | 7.8 |
| Activia | Activia Base Peach | 1 CONTAINER (113 g) | 90 | 4.0 | 16.0 | 0.0 | 16.0 | 13.0 | 1.5 | 4.4 |
| Activia | Cherry/vanilla fruit fusion probiotic lowfat yogurt with bifidus | 1 CONTAINER (113 g) | 90 | 4.0 | 15.0 | 0.0 | 15.0 | 12.0 | 2.0 | 4.4 |
| Activia | Vanilla Yogurt | 1 unit (113 g) | 90 | 4.0 | 14.0 | 0.0 | 14.0 | 9.0 | 1.5 | 4.4 |
| Ahold | Light Nonfat Yogurt | 6 oz (170 g) | 90 | 6.0 | 15.0 | 0.0 | 15.0 | 12.0 | 0.0 | 6.7 |
| Aris Natural Foods | Original Greek Style Yogurt | 4 oz (113 g) | 90 | 9.0 | 13.0 | 1.0 | 12.0 | 10.0 | 2.0 | 9.9 |
| Axelrod | Fat free yogurt, blueberry | 1 CONTAINER (170 g) | 90 | 6.0 | 17.0 | 0.0 | 17.0 | 11.0 | 0.0 | 6.7 |
| Blue Hill | Farm fresh yogurt | 1 CONTAINER (150 g) | 90 | 4.0 | 11.0 | 1.1 | 9.9 | 5.0 | 3.5 | 4.5 |
| Blue Hills | Yogurt | 1 CONTAINER (150 g) | 90 | 4.0 | 10.0 | 1.1 | 8.9 | 8.0 | 4.0 | 4.5 |
| Chobani | Greek Yogurt | 1 portion (160 g) | 90 | 14.9 | 6.4 | 0.0 | 6.4 | 5.3 | 0.3 | 16.6 |
| Chobani | Greek Yogurt | 113 g | 90 | 9.0 | 13.0 | 0.0 | 13.0 | 12.0 | 0.0 | 10.0 |
| Chobani | Greek Yogurt Nonfat Plain | 1 serving (170 g) | 90 | 16.1 | 6.8 | 0.0 | 6.8 | 0.0 | 0.0 | 17.9 |
| Chobani | Greek Yogurt Strawberry | 113 g | 90 | 9.0 | 12.0 | 0.0 | 12.0 | 11.0 | 0.0 | 10.0 |
| Coburn Farms | Cherry Cheesecake Yogurt | 6 oz (170 g) | 90 | 6.0 | 16.0 | 0.0 | 16.0 | 12.0 | 0.0 | 6.7 |
| Dannon | Activia Base Cherry | 1 cup (113 g) | 90 | 4.0 | 15.0 | 0.0 | 15.0 | 12.0 | 1.5 | 4.4 |
| Dannon | Creamy lowfat yogurt, strawberry | 1 CONTAINER (113 g) | 90 | 4.0 | 18.0 | 0.0 | 18.0 | 15.0 | 0.5 | 4.4 |
| Dannon | Greek black cherry nonfat yogurt | 1 cup (150 g) | 90 | 13.0 | 12.0 | 3.0 | 9.0 | 8.0 | 0.0 | 14.5 |
| Dannon | Oikos strawberry | 113 g | 90 | 9.0 | 15.0 | 0.0 | 15.0 | 14.0 | 0.0 | 10.0 |
| Dannon Light | Greek Nonfat Yogurt | 1 container (150 g) | 90 | 13.0 | 8.0 | 0.0 | 8.0 | 6.0 | 0.0 | 14.4 |
| Danone | Black Cherry Mixed Berry Yogurt | 1 cup (113 g) | 90 | 4.0 | 15.0 | 0.0 | 15.0 | 12.0 | 1.5 | 4.4 |
| Danone | Oikos Triple Zero | 150 g | 90 | 15.0 | 10.0 | 3.0 | 7.0 | 5.0 | 0.0 | 16.7 |
| Danone | OIKOS Triple Zero Blended Greek Yogurt | 1 container (150 g) | 90 | 15.0 | 6.0 | 0.0 | 6.0 | 5.0 | 0.0 | 16.7 |
| Essential Everyday | Plain nonfat yogurt | 2/3 cup (170 g) | 90 | 7.0 | 15.0 | 0.0 | 15.0 | 8.0 | 0.0 | 7.8 |
| Essential Everyday | Strawberry nonfat yogurt with sucralose | 1 CONTAINER (170 g) | 90 | 5.0 | 17.0 | 0.0 | 17.0 | 10.0 | 0.0 | 5.6 |
| Fage | BestSelf Lactose Free Plain Greek Yogurt | 170 g | 90 | 18.0 | 6.0 | 0.0 | 6.0 | 6.0 | 0.0 | 20.0 |
| Fage | Total 0% Milkfat | 0.75 cup (170 g) | 90 | 18.0 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 20.0 |
| food club | NONFAT YOGURT light CHERRY | 1 CONTAINER (170 g) | 90 | 5.0 | 18.0 | 0.0 | 18.0 | 13.0 | 0.0 | 5.5 |
| Friendly Farms | NONFAT GREEK YOGURT | 0.75 cup (170 g) | 90 | 16.0 | 6.0 | 0.0 | 6.0 | 6.0 | 0.0 | 17.8 |
| Friendly Farms | Plain Greek Lowfat Yogurt | 0.75 cup (170 g) | 90 | 15.0 | 4.0 | 0.0 | 4.0 | 2.0 | 2.0 | 16.7 |
| Friendly Farms | SUPER ZERO YOGURT | 1 portion (150 g) | 90 | 15.0 | 7.0 | 0.0 | 7.0 | 3.0 | 0.0 | 16.7 |
| Friendly Farms | Vanilla Greek Lowfat Yogurt | 0.75 cup (170 g) | 90 | 14.0 | 4.0 | 0.0 | 4.0 | 2.0 | 2.0 | 15.6 |
| Good Karma | Dairy Free Yogurt | 1 CONTAINER (170 g) | 90 | 6.0 | 13.0 | 1.0 | 12.0 | 6.0 | 2.5 | 6.7 |
| Great Value | Greek Nonfat Yogurt Plain | 1 CONTAINER (150 g) | 90 | 15.0 | 6.0 | 0.0 | 6.0 | 6.0 | 0.0 | 16.7 |
| Grunland Allgauer Kasewerke Gmbh | Light Greek Nonfat Yogurt | 1 CONTAINER (150 g) | 90 | 12.0 | 9.0 | 0.0 | 9.0 | 7.0 | 0.0 | 13.3 |
| GT's Cocoyo | Raspberry Coconut Yogurt | 113.0 g | 90 | 3.0 | 7.0 | 4.0 | 3.0 | 4.0 | 6.0 | 3.3 |
| Harmless harvest | Strawberry organic coconut yogurt | 1 CONTAINER (125 g) | 90 | 1.0 | 17.0 | 3.0 | 14.0 | 9.0 | 2.0 | 1.1 |
| Harmless harvest | Vanilla organic cultured coconut | 1 serving (125 g) | 90 | 1.0 | 17.0 | 3.0 | 14.0 | 9.0 | 2.5 | 1.1 |
| Harris Teeter | Lite nonfat yogurt | 1 CONTAINER (170 g) | 90 | 7.0 | 15.0 | 1.0 | 14.0 | 10.0 | 0.0 | 7.8 |
