High Fiber Bread
175 high fiber bread products from 109 brands, compared per serving. Median fiber: 6.0 g per serving. 100% Grain-Free Bagels - Cinnamon-Raisin (Barely Bread) has the highest fiber at 16.0 g. Every value is per serving as printed on the pack.
What counts as high fiber on this page?
A product is on this shelf when it has at least 5 g of fiber per serving.
The FDA allows "high" at 20% of the Daily Value, and the Daily Value for fiber is 28 g, which makes 5.6 g. This page uses 5 g, a little looser. Every value is per serving, as on the pack. Only products with a serving size and every number shown here are listed.
All 175 high fiber bread products, compared per serving
- Products
- 175
- Brands
- 109
- Median fiber
- 6.0 g
- Highest fiber
- 16.0 g
- Median calories
- 160 kcal
| Barely Bread | 100% Grain-Free Bagels - Cinnamon-Raisin | 1 BAGEL (78 g) | 240 | 9.0 | 23.0 | 16.0 | 7.0 | 3.0 | 12.0 | 3.7 |
| Toufayan | Keto flatbread | 50 g | 140 | 7.0 | 18.0 | 14.0 | 4.0 | 0.0 | 4.5 | 5.0 |
| The Grain Escape | Cinnamon raisin bagel gluten-free grain free | 82 g | 170 | 1.0 | 40.0 | 13.0 | 27.0 | 6.0 | 5.0 | 0.6 |
| Food For Life Baking Co | EZEKIEL 4:9 FLOURLESS SPROUTED GRAIN BREAD | 2 slice (68 g) | 160 | 10.0 | 30.0 | 12.0 | 18.0 | 0.0 | 1.0 | 6.3 |
| Arnold | Sandwich Thins Multigrain | 1 ROLL (57 g) | 150 | 6.0 | 28.0 | 11.0 | 17.0 | 3.0 | 2.0 | 4.0 |
| Franz | The Great Sprouted Organic Bread | 1 SLICE (33 g) | 90 | 4.0 | 15.0 | 11.0 | 4.0 | 3.0 | 3.0 | 4.4 |
| Mestemacher | Fitness Bread | 1 piece (72 g) | 150 | 4.0 | 30.0 | 11.0 | 19.0 | 2.0 | 1.0 | 2.7 |
| Dimpflmeier | Organic 100% Rye Bread with Sunflower Seeds | 2 slices (102 g) | 250 | 6.0 | 49.0 | 10.0 | 39.0 | 4.0 | 3.5 | 2.4 |
| Engine 2 | Organic sprouted ancient grains burger buns | 1 BUN (61 g) | 160 | 9.0 | 26.0 | 10.0 | 16.0 | 1.0 | 2.0 | 5.6 |
| Promise | 4 cinnamon & raisin bagels | 1 BAGEL (80 g) | 146 | 3.5 | 27.0 | 9.7 | 17.3 | 7.3 | 1.4 | 2.4 |
| Mestemacher | Natural Pumpernickel With Whole Rye Kernels | 1 piece (72 g) | 150 | 3.0 | 32.0 | 9.0 | 23.0 | 3.0 | 1.0 | 2.0 |
| Promise Gluten | High Fiber Multigrain Bread | 2 slice (67 g) | 175 | 3.4 | 29.0 | 9.0 | 20.0 | 0.4 | 4.2 | 1.9 |
| Silver Hills | Full Seed Ahead Sprouted whole grain bread | 2 slice (80 g) | 200 | 12.0 | 34.0 | 9.0 | 25.0 | 4.0 | 4.5 | 6.0 |
| Village pita bakery | Whole wheat pita bread | 105.0 g | 260 | 10.0 | 55.0 | 9.0 | 46.0 | 2.0 | 1.5 | 3.8 |
| Promise | Rosemary & olive sourdough loaf | 2 AVERAGE SLICES (67 g) | 121 | 5.0 | 26.0 | 9.0 | 17.0 | 1.0 | 2.0 | 4.1 |
| Trader Joe's | Lavash Flatbread | 0.5 flatbread (36 g) | 250 | 11.1 | 47.2 | 8.3 | 38.9 | 2.8 | 4.2 | 4.4 |
| BFree | Rustic oat loaf | 70 g (2 slices) | 180 | 4.0 | 28.0 | 8.0 | 20.0 | 1.0 | 4.0 | 2.2 |
| Fit&Active (Aldi) | Flatbread multi-grain with flax | 1 FLATBREAD (53 g) | 100 | 9.0 | 17.0 | 8.0 | 9.0 | 0.0 | 2.0 | 9.0 |
| Flatout | Multigrain with flax flatbread | 1 FLATBREAD (53 g) | 100 | 9.0 | 15.0 | 8.0 | 7.0 | 1.0 | 2.0 | 9.0 |
| Maxim's Nutricare | Papa Pita, 100% Whole Wheat Greek Pita Flat Bread | 1 PITA (80 g) | 170 | 7.0 | 35.0 | 8.0 | 27.0 | 4.0 | 2.0 | 4.1 |
| Mestemacher | Whole Rye Bread with whole rye kernels | 1 slice (72 g) | 180 | 4.0 | 41.0 | 8.0 | 33.0 | 2.0 | 1.0 | 2.2 |
| Mestemacher Gmbh | Whole rye Bread | 1 slice (72 g) | 130 | 4.0 | 32.0 | 8.0 | 24.0 | 2.0 | 1.0 | 3.1 |
| Queen Street | English muffin | 1 english muffin (80 g) | 200 | 4.0 | 43.0 | 8.0 | 35.0 | 3.0 | 2.0 | 2.0 |
| Sacramento Baking Co. | Whole Wheat Bagel | 1 bagel (100 g) | 260 | 10.0 | 48.0 | 8.0 | 40.0 | 3.0 | 3.0 | 3.8 |
| Silver Hills | Sprouted whole grain rappleberry bagels | 1 BAGEL (80 g) | 210 | 12.0 | 38.0 | 8.0 | 30.0 | 8.0 | 1.5 | 5.7 |
| Silver Hills | The Big 16 | 2 slices (72 g) | 190 | 10.0 | 33.0 | 8.0 | 25.0 | 3.0 | 2.5 | 5.3 |
| Alpha Baking Co. | Whole Grain Bagels, 100% Whole Wheat | 1 BAGEL (85 g) | 230 | 10.0 | 40.0 | 8.0 | 32.0 | 7.0 | 3.0 | 4.3 |
| Flax 4 life | Sandwich buns | 1 BUN (85 g) | 250 | 9.0 | 30.0 | 8.0 | 22.0 | 8.0 | 12.0 | 3.6 |
| W. Mestemacher Gmbh | Mestemacher, organic flax seed + chia bread | 1 PIECE (70 g) | 140 | 3.0 | 21.0 | 8.0 | 13.0 | 2.0 | 2.5 | 2.1 |
| Genius | Brioche Buns | 70 g | 165 | 3.1 | 24.5 | 7.7 | 16.8 | 2.7 | 4.3 | 1.9 |
| BFree | Bfree Demi Baguette 2 Pack 220G | Per Demi Baguette (110 g)* | 283 | 4.8 | 56.8 | 7.5 | 49.3 | 3.6 | 2.4 | 1.7 |
| Bürgen | Rye | 1 portion (83 g) | 185 | 10.3 | 26.3 | 7.3 | 19.0 | 1.6 | 3.5 | 5.6 |
| Redner's Warehouse Markets | 100% whole wheat bagels | 1 BAGEL (95 g) | 220 | 11.0 | 45.0 | 7.0 | 38.0 | 5.0 | 1.5 | 5.0 |
| Schmidt | 100% Whole Wheat Bagels | 1 BAGEL (95 g) | 220 | 11.0 | 46.0 | 7.0 | 39.0 | 5.0 | 1.5 | 5.0 |
| Carbonaut | Seed bread | 1 slice (34 g) | 80 | 7.0 | 9.0 | 7.0 | 2.0 | 0.0 | 4.0 | 8.8 |
| European Breads Bakery | Ukrainian 100% rye bread | 40 g (40 g) | 110 | 5.0 | 22.0 | 7.0 | 15.0 | 0.0 | 1.0 | 4.5 |
| Indianlife Food | Whole Wheat Naan | 1 W.Wheat Naan (100 g) | 260 | 8.0 | 44.0 | 7.0 | 37.0 | 1.0 | 7.0 | 3.1 |
| Kroger | 100% Whole Wheat Bagels | 1 bagel (85 g) | 230 | 10.0 | 46.0 | 7.0 | 39.0 | 7.0 | 1.5 | 4.3 |
| Orowheat | Bread | 49 g | 110 | 5.0 | 23.0 | 7.0 | 16.0 | 2.0 | 2.0 | 4.5 |
| Promise gluten free | Seeds & fruit sourdough loaf bread | 1 portion (42 g) | 100 | 3.0 | 14.0 | 7.0 | 7.0 | 1.0 | 3.0 | 3.0 |
| Sara Lee | Delightful Bread Soft & Smooth Wheat | 2 slices (43 g) | 90 | 5.0 | 19.0 | 7.0 | 12.0 | 0.0 | 1.5 | 5.6 |
| Tesco | 4 White Rolls | 75 g | 155 | 3.5 | 24.8 | 6.8 | 17.9 | 1.2 | 3.1 | 2.2 |
| Aldi | Sunflower seed bread | 1 slice 72 g | 101 | 2.9 | 15.8 | 6.5 | 9.4 | 1.4 | 1.8 | 2.9 |
| Dave's Killer Bread | Organic Bagels Epic Everything | 1 portion (85 g) | 295 | 13.7 | 51.6 | 6.3 | 45.3 | 6.3 | 6.3 | 4.6 |
| Pita Bread & Lebanese Pita | Whole wheat pocket pita | 75.7 g (75.7 g) | 202 | 7.9 | 43.1 | 6.2 | 37.0 | 1.8 | 0.0 | 3.9 |
| Calise Bakery | Whole wheat kaiser rolls | 1 ROLL (71 g) | 190 | 8.0 | 32.0 | 6.0 | 26.0 | 5.0 | 3.0 | 4.2 |
| Franz | Plain Bagels | 1 BAGEL (99 g) | 250 | 5.0 | 49.0 | 6.0 | 43.0 | 6.0 | 4.5 | 2.0 |
| The Essential Baking | Hot dog buns | 1 BUN (85 g) | 290 | 4.0 | 29.0 | 6.0 | 23.0 | 8.0 | 19.0 | 1.4 |
| Brownberry | Whole grains double fiber bread | 1 SLICE (43 g) | 90 | 4.0 | 19.0 | 6.0 | 13.0 | 2.0 | 1.5 | 4.5 |
| Whole Foods Market | Whole grain white deli thins | 1.5 oz (43 g) | 100 | 6.0 | 20.0 | 6.0 | 14.0 | 3.0 | 1.5 | 6.0 |
| Wegmans Food Markets | Organic Whole Wheat Ciabatta Rolls | 1 ROLL (78 g) | 210 | 8.0 | 40.0 | 6.0 | 34.0 | 6.0 | 1.0 | 3.8 |
| Aunt Millie's | Brown Sugar Cinnamon Soft Bagels | 1 bagel (94 g) | 288 | 9.0 | 52.0 | 6.0 | 46.0 | 9.0 | 2.0 | 3.1 |
| Aunt Millie's | Reduced calorie whole grain hamburger buns | 1 BUN (60 g) | 110 | 5.0 | 25.0 | 6.0 | 19.0 | 2.0 | 1.5 | 4.6 |
| Dave's Killer Bread | Boomin' Berry Organic Bagels | 1 bagel (95 g) | 260 | 10.0 | 53.0 | 6.0 | 47.0 | 10.0 | 3.0 | 3.8 |
| Dave's Killer Bread | Organic Bagels Epic Everything | 1 bagel (95 g) | 280 | 13.0 | 49.0 | 6.0 | 43.0 | 6.0 | 6.0 | 4.6 |
| Dave's Killer Bread | Organic Bagels Plain Awesome | 1 bagel (95 g) | 274 | 10.0 | 52.0 | 6.0 | 46.0 | 7.0 | 3.0 | 3.6 |
| Dr. Shar Usa | Sandwich rolls | 1 roll (75 g) | 200 | 3.0 | 38.0 | 6.0 | 32.0 | 3.0 | 3.5 | 1.5 |
| Flatout | Fold it artisan flatbread | 1 FLATBREAD (43 g) | 100 | 6.0 | 16.0 | 6.0 | 10.0 | 1.0 | 2.0 | 6.0 |
| Food For Life | Ezekiel 4:9, sesame sprouted grain burger buns | 1 BUN (76 g) | 170 | 9.0 | 32.0 | 6.0 | 26.0 | 0.0 | 1.5 | 5.3 |
| Food For Life | Ezekiel sprouted grain burger buns | 1 BUN (76 g) | 170 | 9.0 | 34.0 | 6.0 | 28.0 | 0.0 | 1.5 | 5.3 |
| Kroger | 100% Whole Wheat Bagels | 1 bagel (95 g) | 210 | 8.0 | 45.0 | 6.0 | 39.0 | 5.0 | 1.0 | 3.8 |
| Love. Fresh | Light multi grain English muffins | 57 g | 100 | 3.0 | 21.0 | 6.0 | 15.0 | 1.0 | 0.5 | 3.0 |
| Market Basket | Whole wheat bagels | 1 bagel (95 g) | 230 | 10.0 | 46.0 | 6.0 | 40.0 | 3.0 | 2.0 | 4.3 |
| MyBread | Original Baguette | 60 g | 160 | 0.6 | 37.0 | 6.0 | 31.0 | 0.6 | 0.5 | 0.4 |
| MyBread | Original Dinner Rolls | 1 ROLL (60 g) | 160 | 1.0 | 37.0 | 6.0 | 31.0 | 1.0 | 0.5 | 0.6 |
| One Mighty Mill | Cinnamon Raisin Organic Bagels | 1 bagel (95 g) | 230 | 9.0 | 45.0 | 6.0 | 39.0 | 7.0 | 2.0 | 3.9 |
| One Mighty Mill | Everything Organic Bagels | 1 bagel (95 g) | 240 | 10.0 | 43.0 | 6.0 | 37.0 | 2.0 | 3.0 | 4.2 |
| Rainier Organic Bakery | Ezekiel 4:9 bread | 1 SLICE (38 g) | 90 | 4.0 | 16.0 | 6.0 | 10.0 | 0.0 | 0.5 | 4.4 |
| Schär | MULTIGRAIN CIABATTA ROLLS | 1 roll (50 g) | 140 | 4.0 | 27.0 | 6.0 | 21.0 | 2.0 | 2.0 | 2.9 |
| Thomas | Bagels | 1 bagel (85 g) | 220 | 10.0 | 45.0 | 6.0 | 39.0 | 6.0 | 1.5 | 4.5 |
| Three Bakers | Great seed, whole grain & 7 seed bread | 2 SLICES (69 g) | 200 | 3.0 | 38.0 | 6.0 | 32.0 | 4.0 | 4.5 | 1.5 |
| Three Bakers | Whole grain bread, cinnamon raisin | 2 SLICES (69 g) | 200 | 2.0 | 41.0 | 6.0 | 35.0 | 7.0 | 2.5 | 1.0 |
| Toufayan | Whole Wheat Bagels | 95 g | 250 | 9.0 | 50.0 | 6.0 | 44.0 | 8.0 | 1.5 | 3.6 |
| Trader Joe's | Pita bread whole wheat | 1 pita (85 g) | 200 | 12.0 | 37.0 | 6.0 | 31.0 | 2.0 | 2.0 | 6.0 |
| Udi's | Rich & hearty whole grain hamburger buns | 1 bun (77 g) | 220 | 5.0 | 35.0 | 6.0 | 29.0 | 4.0 | 6.0 | 2.3 |
| W. Mestemacher Gmbh | Muesli Bread | 1 PIECE (60 g) | 140 | 4.0 | 21.0 | 6.0 | 15.0 | 5.0 | 3.0 | 2.9 |
| Wegmans | Whole wheat multigrain soft bagels | 1 BAGEL (94 g) | 230 | 11.0 | 47.0 | 6.0 | 41.0 | 7.0 | 2.5 | 4.8 |
| Aunt Millie's | Best grains, whole grain bread | 1 SLICE (45 g) | 110 | 4.0 | 22.0 | 6.0 | 16.0 | 3.0 | 2.0 | 3.6 |
| Aunt Millie's | Honey & crunchy oat premium bread | 1 SLICE (45 g) | 110 | 5.0 | 21.0 | 6.0 | 15.0 | 2.0 | 2.0 | 4.6 |
| Centrella | Honey wheat bagels | 1 BAGEL (81 g) | 220 | 8.0 | 44.0 | 6.0 | 38.0 | 3.0 | 1.0 | 3.6 |
| Dave's Killer Bread | Powerseed, organic bread | 1 SLICE (45 g) | 110 | 5.0 | 18.0 | 6.0 | 12.0 | 2.0 | 2.0 | 4.6 |
| Fiber One | Bread | 2 SLICES (56 g) | 130 | 6.0 | 27.0 | 6.0 | 21.0 | 3.0 | 1.5 | 4.6 |
| Flatout | Soft whole wheat flatbread | 1 FLATBREAD (53 g) | 100 | 7.0 | 20.0 | 6.0 | 14.0 | 1.0 | 1.5 | 7.0 |
| Flowers Foods | Cobblestone Bread Co, Whole Wheat Bagels | 3.3 oz (95 g) | 210 | 11.0 | 44.0 | 6.0 | 38.0 | 7.0 | 1.5 | 5.2 |
| Healthy Life | English muffins, light | 1 MUFFIN (57 g) | 90 | 5.0 | 21.0 | 6.0 | 15.0 | 1.0 | 0.0 | 5.6 |
| Lender's | Whole wheat bagels | 1 BAGEL (81 g) | 200 | 10.0 | 38.0 | 6.0 | 32.0 | 6.0 | 1.5 | 5.0 |
| Manna Organics | Fruit & nut bread | 2 oz (56 g) | 140 | 6.0 | 27.0 | 6.0 | 21.0 | 16.0 | 1.0 | 4.3 |
| Organic Bakery | Health pullman old world artisian breads | 2 oz (57 g) | 210 | 8.0 | 28.0 | 6.0 | 22.0 | 1.0 | 9.0 | 3.8 |
| Toufayan | Whole wheat smart bagel | 1 BAGEL (45 g) | 100 | 5.0 | 21.0 | 6.0 | 15.0 | 1.0 | 0.5 | 5.0 |
| Delba | Famous german sunflower seed bread | 1 PIECE (68 g) | 130 | 5.0 | 22.0 | 6.0 | 16.0 | 0.0 | 2.5 | 3.8 |
| Delba | Whole Rye Bread With Muesli | 1 PIECE (68 g) | 130 | 4.0 | 22.0 | 6.0 | 16.0 | 0.0 | 3.0 | 3.1 |
| Meierbaer Spezialbrot | Delba, Bread, Three Grain | 1 PIECE (68 g) | 120 | 5.0 | 24.0 | 6.0 | 18.0 | 0.0 | 2.0 | 4.2 |
| Mestemacher | Natural three grain bread with whole rye kernels | 1 PIECE (72 g) | 120 | 4.0 | 24.0 | 6.0 | 18.0 | 0.0 | 2.0 | 3.3 |
| Udi's | Ancient grain omega flax & fiber bread | 2 SLICES (58 g) | 150 | 6.0 | 23.0 | 6.0 | 17.0 | 3.0 | 6.0 | 4.0 |
| Alvarado Street Bakery | Freshly Sprouted Wheat - Rye Seed Bread | 1 slice (76 g) | 181 | 5.2 | 34.0 | 5.8 | 28.2 | 9.8 | 2.0 | 2.9 |
| Tip Top | Digestive Health Soft Wholemeal | 2 slices (72 g) | 168 | 8.2 | 33.2 | 5.5 | 27.7 | 2.2 | 2.8 | 4.9 |
| Oroweat | Oroweat double fiber bread -oz | 1 SLICE (38 g) | 88 | 3.5 | 18.6 | 5.3 | 13.3 | 1.8 | 1.3 | 4.0 |
| Genius | Genius Gluten Free Plain Bagels X4 | Per Bagel (Typically 71 g) | 192 | 2.1 | 35.5 | 5.3 | 30.3 | 0.8 | 3.1 | 1.1 |
| Franz | Sandwich Rolls | 1 ROLL (99 g) | 240 | 3.0 | 50.0 | 5.0 | 45.0 | 7.0 | 3.0 | 1.3 |
| Radio Systems | Deefields Bakery, White Bread | 3.5 oz (99 g) | 220 | 5.0 | 41.0 | 5.0 | 36.0 | 3.0 | 5.0 | 2.3 |
| Nature's Harvest | Multigrain Large Hamburger Buns | 1 BUN (74 g) | 200 | 8.0 | 38.0 | 5.0 | 33.0 | 5.0 | 2.5 | 4.0 |
| Oroweat | 100% Whole Wheat Buns | 1 bun (74 g) | 180 | 3.0 | 35.0 | 5.0 | 30.0 | 4.0 | 3.0 | 1.7 |
| Three Bakers | Rye style whole grain bread | 2 SLICES (68 g) | 140 | 2.0 | 31.0 | 5.0 | 26.0 | 3.0 | 2.5 | 1.4 |
| 365 Everyday Value | Tandoori whole wheat naan | 1 NAAN (85 g) | 260 | 7.0 | 41.0 | 5.0 | 36.0 | 4.0 | 7.0 | 2.7 |
| Artizo | Energize bread, ancient grains & chia | 2 SLICES (54 g) | 150 | 7.0 | 23.0 | 5.0 | 18.0 | 1.0 | 4.0 | 4.7 |
| Centrella | Multi grain bagels | 1 BAGEL (81 g) | 190 | 8.0 | 42.0 | 5.0 | 37.0 | 7.0 | 1.0 | 4.2 |
| Concept 2 Bakers | Bake At Home, Organic Batard, Multigrain | 0.167 OF A LOAF (57 g) | 160 | 7.0 | 25.0 | 5.0 | 20.0 | 1.0 | 4.0 | 4.4 |
| David's Deli | Honey wheat bagels | 1 BAGEL (81 g) | 190 | 7.0 | 38.0 | 5.0 | 33.0 | 3.0 | 1.0 | 3.7 |
| Food For Life | Sprouted whole wheat burger buns | 1 BUN (62 g) | 150 | 6.0 | 28.0 | 5.0 | 23.0 | 2.0 | 2.5 | 4.0 |
| Kontos | Pocket-less pita whole wheat | 79 g (2.8 oz) | 221 | 8.0 | 38.2 | 5.0 | 33.2 | 3.0 | 5.0 | 3.6 |
| Organic Bakery | Kenyer, Old World Artisan Bread | 2 oz (57 g) | 150 | 6.0 | 32.0 | 5.0 | 27.0 | 1.0 | 1.0 | 4.0 |
| Pepperidge Farm | 100% whole wheat light style bread | 2 oz (57 g) | 130 | 7.0 | 26.0 | 5.0 | 21.0 | 3.0 | 1.0 | 5.4 |
| Signature Kitchens | 100% Whole Wheat Bagels | 1 BAGEL (85 g) | 210 | 10.0 | 42.0 | 5.0 | 37.0 | 5.0 | 2.0 | 4.8 |
| Signature Select | PLAIN ENGLISH MUFFINS | 1 MUFFIN (57 g) | 100 | 4.0 | 22.0 | 5.0 | 17.0 | 1.0 | 0.5 | 4.0 |
| Stonemill Bakehouse Bce | Artizo, 12 Grain Rye | 2 SLICES (54 g) | 130 | 8.0 | 22.0 | 5.0 | 17.0 | 1.0 | 2.0 | 6.1 |
| Target Stores | Whole Wheat Bread | 0.16667 OF A LOAF (57 g) | 140 | 6.0 | 26.0 | 5.0 | 21.0 | 3.0 | 1.0 | 4.3 |
| The Hain Celestial Group | Organic multigrain bagels | 3 oz (85 g) | 230 | 9.0 | 43.0 | 5.0 | 38.0 | 5.0 | 3.5 | 3.9 |
| Trader Joe's | Whole wheat hamburger buns | 2 oz (57 g) | 160 | 6.0 | 30.0 | 5.0 | 25.0 | 4.0 | 2.0 | 3.7 |
| Udi's | Country Seeded Bread | 2 SLICES (62 g) | 150 | 3.0 | 31.0 | 5.0 | 26.0 | 3.0 | 3.5 | 2.0 |
| Whole Foods Market | Hamburger Buns | 1 BUN (66 g) | 170 | 7.0 | 32.0 | 5.0 | 27.0 | 3.0 | 2.5 | 4.1 |
| BFree | Soft white sandwich loaf | 1 SLICE (46 g) | 90 | 3.0 | 16.0 | 5.0 | 11.0 | 0.0 | 0.5 | 3.3 |
| Chompie's | Plain Bagels | 1 BAGEL (46 g) | 100 | 5.0 | 22.0 | 5.0 | 17.0 | 1.0 | 1.0 | 5.0 |
| Shoperite | Bagel slims | 1 BAGEL (46 g) | 110 | 5.0 | 23.0 | 5.0 | 18.0 | 3.0 | 1.0 | 4.5 |
| 365 Whole Foods Market | Whole Wheat Pita Bread | 1 pita (68 g) | 180 | 7.0 | 36.0 | 5.0 | 31.0 | 2.0 | 2.0 | 3.9 |
| Alvarado Street Bakery | Freshly Sprouted Wheat - Flax Seed Bread | 2 SLICES (45 g) | 100 | 7.0 | 18.0 | 5.0 | 13.0 | 2.0 | 1.0 | 7.0 |
| Angelic Bakehouse | Flatzza Buddy Sprouted 7-Grain Flatbread | 2 oz (57 g) | 140 | 7.0 | 26.0 | 5.0 | 21.0 | 2.0 | 3.0 | 5.0 |
| Angelic Bakehouse | Flatzza Sprouted 7-Grain Flatbread | 1.75 oz (50 g) | 140 | 5.0 | 24.0 | 5.0 | 19.0 | 1.0 | 3.0 | 3.6 |
| Aunt Millie's | 100% Whole Grain White Bread | 2 SLICES (45 g) | 100 | 4.0 | 22.0 | 5.0 | 17.0 | 2.0 | 1.0 | 4.0 |
| BakeSense | Roll-up | 0.5 piece (36 g) | 100 | 7.0 | 11.0 | 5.0 | 6.0 | 2.0 | 3.5 | 7.0 |
| Best Buy | Small multi-grain pita with flax | 1 pita (57 g) | 120 | 6.0 | 26.0 | 5.0 | 21.0 | 2.0 | 0.5 | 5.0 |
| BFree | Brown Seeded Sandwich Loaf | 1 slice (44 g) | 120 | 2.0 | 20.0 | 5.0 | 15.0 | 2.0 | 4.0 | 1.7 |
| BFree | Wholegrain Pita Breads | 1 serving (55 g) | 130 | 3.0 | 30.0 | 5.0 | 25.0 | 2.0 | 1.5 | 2.3 |
| Brownberry | Healthy multi-grain flatbread | 0.5 FLATBREAD (42 g) | 100 | 4.0 | 21.0 | 5.0 | 16.0 | 1.0 | 1.5 | 4.0 |
| Brownberry | Pocket thins flatbread | 0.5 FLATBREAD (42 g) | 100 | 4.0 | 20.0 | 5.0 | 15.0 | 2.0 | 1.5 | 4.0 |
| Damascus Bakeries | Whole Wheat Pitas | 1 pita (64 g) | 140 | 7.0 | 29.0 | 5.0 | 24.0 | 1.0 | 1.0 | 5.0 |
| David's Deli | Multigrain Bagels | 1 bagel (81 g) | 190 | 7.0 | 37.0 | 5.0 | 32.0 | 3.0 | 1.5 | 3.7 |
| Ener-G Foods | High Fiber Loaf | 1 SLICE (40 g) | 90 | 1.0 | 16.0 | 5.0 | 11.0 | 3.0 | 4.5 | 1.1 |
| Franz | Whole Grain White Bread | 2 SLICES (61 g) | 140 | 6.0 | 26.0 | 5.0 | 21.0 | 4.0 | 1.0 | 4.3 |
| Gardenia | High Fiber Wheat Cranberry Loaf | 72 g | 214 | 7.0 | 42.0 | 5.0 | 37.0 | 11.0 | 2.0 | 3.3 |
| Heinrich Leupoldt Kg | Bavarian, organic whole rye bread | 1 SLICE (50 g) | 80 | 2.0 | 19.0 | 5.0 | 14.0 | 1.0 | 0.5 | 2.5 |
| Heinrich Leupoldt Kg | Genuine bavarian organic sunflower seed rye bread | 1 SLICE (50 g) | 90 | 3.0 | 18.0 | 5.0 | 13.0 | 2.0 | 1.0 | 3.3 |
| Heinrich Leupoldt Kg | Organic pumpernickel | 1 SLICES (50 g) | 90 | 3.0 | 19.0 | 5.0 | 14.0 | 2.0 | 0.5 | 3.3 |
| Hy-Vee | Light english muffins | 1 muffin (57 g) | 80 | 4.0 | 20.0 | 5.0 | 15.0 | 1.0 | 0.0 | 5.0 |
| Innkeeper’s Bed and Breakfast | Multigrain Bread | 1 slice, (53 g) | 130 | 7.0 | 25.0 | 5.0 | 20.0 | 3.0 | 1.5 | 5.4 |
| Kontos | Whole wheat pocket less pita | 1 loaf (80 g) | 230 | 8.0 | 38.0 | 5.0 | 33.0 | 3.0 | 5.0 | 3.5 |
| Kroger Carbmaster | Classic White Bread | 1 slice (27 g) | 50 | 4.0 | 9.0 | 5.0 | 4.0 | 0.0 | 0.0 | 8.0 |
| L'oven Fresh | MULTI GRAIN BREAD | 44 g | 90 | 5.0 | 20.0 | 5.0 | 15.0 | 2.0 | 1.0 | 5.6 |
| L'oven Fresh | Sandwich Skinnys Multi-Grain Rolls | 1 roll (43 g) | 100 | 4.0 | 20.0 | 5.0 | 15.0 | 3.0 | 1.0 | 4.0 |
| Les Grains de St-Méthode | Le Protéiné Ancient Grains Protein Loaf | 2 tranches (86 g) | 200 | 15.0 | 36.0 | 5.0 | 31.0 | 1.0 | 1.5 | 7.5 |
| Lewis Bakeries | Whole grain wheat bread flaxseed | 2 SLICES (41 g) | 80 | 5.0 | 16.0 | 5.0 | 11.0 | 3.0 | 1.0 | 6.3 |
| Lf | Deli Rolls | 1 roll (76 g) | 180 | 5.0 | 36.0 | 5.0 | 31.0 | 1.0 | 1.5 | 2.8 |
| Maxim's Nutricare | Mega Seeds Bread | 1 SLICE (40 g) | 110 | 4.0 | 18.0 | 5.0 | 13.0 | 2.0 | 3.5 | 3.6 |
| Mission | Whole Wheat Original | 1 tortilla (45 g) | 110 | 4.0 | 22.0 | 5.0 | 17.0 | 1.0 | 2.0 | 3.6 |
| O' Doughs | Vegan Pumpernickel Bagel | 2 bagels (100 g) | 200 | 6.0 | 38.0 | 5.0 | 33.0 | 6.0 | 6.0 | 3.0 |
| Obloughs Thins | Everything Bagel | 2 bagels (100 g) | 200 | 4.0 | 38.0 | 5.0 | 33.0 | 8.0 | 4.5 | 2.0 |
| Oroweat | Grains almighty plant protein bread | 2 slices (63 g) | 180 | 9.0 | 27.0 | 5.0 | 22.0 | 5.0 | 4.0 | 5.0 |
| Papa Pita | Greek Style Pita Whole Wheat | 79 g | 200 | 7.0 | 39.0 | 5.0 | 34.0 | 5.0 | 3.5 | 3.5 |
| Primal Bakery | Protein Bread Multigrain | 2 slices (65 g) | 160 | 16.0 | 10.0 | 5.0 | 5.0 | 1.0 | 7.0 | 10.0 |
| Promise gluten free | Soft White Bread | 1 SLICE (40 g) | 80 | 1.0 | 18.0 | 5.0 | 13.0 | 1.0 | 1.0 | 1.3 |
| Sam's Choice | Wheat Greek Style Pita | 1 pita (80 g) | 190 | 7.0 | 32.0 | 5.0 | 27.0 | 7.0 | 4.0 | 3.7 |
| Sara Lee | Healthy Multi-Grain Bread | 2 slices (44 g) | 90 | 5.0 | 20.0 | 5.0 | 15.0 | 2.0 | 1.0 | 5.6 |
| Sara Lee | Oatmeal bread | 2 SLICES (45 g) | 90 | 5.0 | 19.0 | 5.0 | 14.0 | 1.0 | 1.0 | 5.6 |
| Schär | Artisan Baker 10 Grains & Seeds Bread | 2 slices (57 g) | 130 | 2.0 | 27.0 | 5.0 | 22.0 | 2.0 | 2.0 | 1.5 |
| Schär | ARTISAN BAKER 10 GRAINS & SEEDS BREAD | 2 slices (57 g) | 138 | 2.0 | 29.0 | 5.0 | 24.0 | 2.0 | 2.5 | 1.5 |
| Schär | ARTISAN BAKER WHITE BREAD | 2 slices (57 g) | 143 | 2.0 | 29.0 | 5.0 | 24.0 | 2.0 | 1.5 | 1.4 |
