High Fiber Cereal
366 high fiber cereal products from 156 brands, compared per serving. Median fiber: 6 g per serving. Organic Whole-Grain Granola Toasted Vanilla Crunch (Thrive Market) has the highest fiber at 13.3 g. Every value is per serving as printed on the pack.
What counts as high fiber on this page?
A product is on this shelf when it has at least 5 g of fiber per serving.
The FDA allows "high" at 20% of the Daily Value, and the Daily Value for fiber is 28 g, which makes 5.6 g. This page uses 5 g, a little looser. Every value is per serving, as on the pack. Only products with a serving size and every number shown here are listed.
All 366 high fiber cereal products, compared per serving
- Products
- 366
- Brands
- 156
- Median fiber
- 6 g
- Highest fiber
- 13.3 g
- Median calories
- 210 kcal
| Thrive Market | Organic Whole-Grain Granola Toasted Vanilla Crunch | 1 serving (100 g) | 400 | 8.3 | 60.0 | 13.3 | 46.7 | 11.7 | 15.0 | 2.1 |
| Kashi | GO Lean Original Cereal | 1.25 cup (58 g) | 180 | 11.0 | 41.0 | 13.0 | 28.0 | 8.0 | 1.5 | 6.1 |
| Holie's | Granola Clusters Protein Chocolate | 60 g | 257 | 13.2 | 22.8 | 12.6 | 10.2 | 1.3 | 9.6 | 5.1 |
| Axa | Müsli Blåbær | 100.0 g | 341 | 9.2 | 63.0 | 12.0 | 51.0 | 5.6 | 2.9 | 2.7 |
| Hospitality | 40% Bran Flakes | 1 portion (56 g) | 180 | 6.0 | 44.0 | 12.0 | 32.0 | 10.0 | 2.0 | 3.3 |
| Kashi | Kashi GO original | 1.25 cup (63 g) | 207 | 12.0 | 46.3 | 12.0 | 34.3 | 7.9 | 2.0 | 5.8 |
| Cascadian Farm | HEARTY MORNING FIBER CEREAL | 1 serving (64 g) | 220 | 6.0 | 51.0 | 11.0 | 40.0 | 10.0 | 3.0 | 2.7 |
| Holos | Organic overnight muesli apple and cinnamon | 1 pouch (90 g) | 350 | 20.0 | 49.0 | 11.0 | 38.0 | 9.0 | 11.0 | 5.7 |
| Bob's Red Mill | Oat Bran | 60 g | 225 | 10.5 | 39.0 | 10.5 | 28.5 | 1.5 | 3.8 | 4.7 |
| Kashi GO | Peanut Butter Crunch | 0.75 cup (56 g) | 224 | 10.1 | 33.0 | 10.1 | 23.0 | 10.1 | 9.0 | 4.5 |
| Uncle Sam | Original wheat berry flakes | 0.75 cup (55 g) | 210 | 9.0 | 37.0 | 10.0 | 27.0 | 1.0 | 6.0 | 4.3 |
| Fiber One | Honey clusters breakfast cereal | 1 cup (54 g) | 170 | 4.0 | 45.0 | 10.0 | 35.0 | 10.0 | 1.5 | 2.4 |
| H-e-b | High Fiber Instant Oatmeal peaches and cream | 1 packet (45 g) | 150 | 4.0 | 36.0 | 10.0 | 26.0 | 10.0 | 2.0 | 2.7 |
| Kashi | Go Peanut Butter Crunch Cereal | 0.75 cup (56 g) | 220 | 10.0 | 33.0 | 10.0 | 23.0 | 10.0 | 9.0 | 4.5 |
| Kashi GO | Honey almond flax crunch | 0.75 cup (56 g) | 210 | 10.0 | 36.0 | 10.0 | 26.0 | 10.0 | 5.0 | 4.8 |
| Kashi GO | Mixed berry crunch | 58 g | 215 | 10.0 | 41.0 | 10.0 | 31.0 | 10.0 | 3.0 | 4.7 |
| Nature Valley | Granola Reduced Sugar Vanilla Almond | 65 g | 260 | 7.0 | 45.0 | 10.0 | 35.0 | 7.0 | 9.0 | 2.7 |
| Quaker | Fiber Instant Oatmeal | 1 portion (45 g) | 160 | 4.0 | 35.0 | 10.0 | 25.0 | 9.0 | 2.0 | 2.5 |
| Quaker | FIBER INSTANT OATMEAL STRAWBERRIES & CREAM | 45 g | 160 | 4.0 | 34.0 | 10.0 | 24.0 | 8.0 | 2.5 | 2.5 |
| Uncle Sam | Original Wheat Berry Flakes | 1 portion (60 g) | 220 | 8.0 | 43.0 | 10.0 | 33.0 | 1.0 | 6.0 | 3.6 |
| Quaker | Cruesli Protein Mango & Passion Fruit | 45 g | 182 | 9.9 | 15.3 | 9.9 | 5.4 | 2.4 | 7.2 | 5.4 |
| Bauck hof | Flocons avoine | 100.0 g | 370 | 13.0 | 60.0 | 9.7 | 50.3 | 0.8 | 6.7 | 3.5 |
| Quaker Protein | Granola Mango & Passionfruit | 1 portion (45 g) | 182 | 9.9 | 24.7 | 9.7 | 15.0 | 2.4 | 7.0 | 5.4 |
| 365 Whole Foods | Organic bran flakes | 58 g | 220 | 7.0 | 45.0 | 9.0 | 36.0 | 6.0 | 1.5 | 3.2 |
| Catalina Crunch | Catalina Crunch Cinnamon Toast Protein Cereal | 1 portion (54 g) | 225 | 16.5 | 22.5 | 9.0 | 13.5 | 0.0 | 9.0 | 7.3 |
| Catalina Crunch | Honey Graham Flavored Protein Cereal | 1 serving (36 g) | 150 | 11.0 | 14.0 | 9.0 | 5.0 | 0.0 | 5.0 | 7.3 |
| Catalina Crunch | Protein Granola Vanilla Almond | 2/3 cup (62 g) | 264 | 14.0 | 33.0 | 9.0 | 24.0 | 0.0 | 11.0 | 5.3 |
| Gg | Granola clusters, coffee flavor | 100.0 g | 410 | 11.0 | 71.0 | 9.0 | 62.0 | 18.0 | 11.0 | 2.7 |
| Grantiva | Granola | 60 g | 260 | 6.0 | 43.0 | 9.0 | 34.0 | 16.0 | 7.0 | 2.3 |
| Hospitality | Original Shredded Wheat | 1 portion (60 g) | 210 | 6.0 | 50.0 | 9.0 | 41.0 | 0.5 | 1.5 | 2.9 |
| Julian Bakery | ProGranola | 1 serving (30 g) | 120 | 11.0 | 12.0 | 9.0 | 3.0 | 3.0 | 5.5 | 9.2 |
| Julian Bakery ProGranola | Peanut Butter Cluster | 0.33 cup (30 g) | 120 | 11.0 | 12.0 | 9.0 | 3.0 | 0.0 | 5.5 | 9.2 |
| Kashi | Blueberry almond granola | 64 g | 270 | 6.0 | 44.0 | 9.0 | 35.0 | 11.0 | 10.0 | 2.2 |
| Kashi | GO Toasted Berry Crisp Cereal | 1 serving (53 g) | 190 | 9.0 | 36.0 | 9.0 | 27.0 | 10.0 | 4.0 | 4.7 |
| Kashi GO | Mixed berry crunch | 1 portion (53 g) | 183 | 9.0 | 36.0 | 9.0 | 27.0 | 10.0 | 4.0 | 4.9 |
| Kind | Healthy grains granola Cinnamon Oat with Flax Seeds | 1 serving (65 g) | 238 | 6.0 | 42.0 | 9.0 | 33.0 | 10.0 | 7.0 | 2.5 |
| Kind | Peanut Butter High Protein Granola | 0.667 cup (60 g) | 260 | 15.0 | 27.0 | 9.0 | 18.0 | 4.0 | 13.0 | 5.8 |
| Kodiak | Chocolate Granola | 0.667 cup (64 g) | 260 | 16.0 | 32.0 | 9.0 | 23.0 | 9.0 | 9.0 | 6.2 |
| Wella | Grain-Free Cereal Orginal | 1 serving (45 g) | 240 | 7.0 | 17.0 | 9.0 | 8.0 | 5.0 | 18.0 | 2.9 |
| Crownfield | Special Flakes Bran Flakes | 50 g | 188 | 5.5 | 33.1 | 8.6 | 24.5 | 6.6 | 1.0 | 2.9 |
| Essential Everyday | Raisin bran cereal | 1 cup (59 g) | 200 | 5.0 | 46.0 | 8.0 | 38.0 | 16.0 | 1.0 | 2.5 |
| Post | Post cereal | 1 cup (59 g) | 190 | 5.0 | 47.0 | 8.0 | 39.0 | 19.0 | 1.0 | 2.6 |
| 180 snacks | Overnight chai cinnamon brown sugar, oat oatmeal | 50 g | 220 | 8.0 | 28.0 | 8.0 | 20.0 | 5.0 | 9.0 | 3.6 |
| 365 Whole Foods Market | Bite-Sized Wheat Squares | 1 serving (61 g) | 230 | 7.0 | 48.0 | 8.0 | 40.0 | 1.0 | 0.5 | 3.0 |
| Agro Fusion | Flocons d’avoine | 81.0 g | 307 | 11.0 | 56.0 | 8.0 | 48.0 | 1.0 | 5.0 | 3.6 |
| Bowl and Basket | Raisin Bran | 59 g | 200 | 5.0 | 46.0 | 8.0 | 38.0 | 16.0 | 1.0 | 2.5 |
| Catalina Crunch | Protein Granola Peanut Butter | 1 serving (66 g) | 300 | 14.0 | 31.0 | 8.0 | 23.0 | 2.0 | 16.0 | 4.7 |
| Food Lion | Raisin Bran | 1 cup (59 g) | 190 | 5.0 | 46.0 | 8.0 | 38.0 | 16.0 | 1.0 | 2.6 |
| Kashi | Dark Cocoa Cereal | 40 g | 150 | 12.0 | 19.0 | 8.0 | 11.0 | 1.0 | 6.0 | 8.0 |
| Kashi | GoLean Crisp! Toasted Berry Crumble Cereal | 51 g | 190 | 9.0 | 34.0 | 8.0 | 26.0 | 11.0 | 4.0 | 4.7 |
| Kashi | Honey Almond Flax Crunch | 52 g | 200 | 9.0 | 35.0 | 8.0 | 27.0 | 12.0 | 5.0 | 4.5 |
| Legion | Protein Cereal Cinnamon Crunch | 1.25 cups (40 g) | 170 | 17.0 | 15.0 | 8.0 | 7.0 | 6.0 | 6.0 | 10.0 |
| Magic Spoon | Dark Chocolate Almond Protein Granola | 1 bowl (60 g) | 270 | 13.0 | 20.0 | 8.0 | 12.0 | 2.0 | 20.0 | 4.8 |
| Magic Spoon | Peanut butter granola | 60 g | 280 | 14.0 | 20.0 | 8.0 | 12.0 | 2.0 | 20.0 | 5.0 |
| Magic Spoon | Protein Granola | 0.667 cup (60 g) | 260 | 13.0 | 20.0 | 8.0 | 12.0 | 2.0 | 13.0 | 5.0 |
| Malt O Meal | Raisin bran cereal | 1 serving (59 g) | 190 | 5.0 | 46.0 | 8.0 | 38.0 | 16.0 | 1.0 | 2.6 |
| Market Basket | Shredded Wheat cereal | 25 biscuits (60 g) | 200 | 7.0 | 48.0 | 8.0 | 40.0 | 0.0 | 1.5 | 3.5 |
| Nature's Path Organic | FLAX PLUS RED BERRY CRUNCH | 1 serving (58 g) | 240 | 6.0 | 42.0 | 8.0 | 34.0 | 12.0 | 5.0 | 2.5 |
| Post | Shredded Wheat Original | 1 /3 cups (60 g) | 210 | 7.0 | 49.0 | 8.0 | 41.0 | 0.0 | 1.0 | 3.3 |
| Seitenbacher | Low carb musli | 0.5 cup (45 g) | 244 | 14.0 | 16.0 | 8.0 | 8.0 | 3.0 | 12.0 | 5.7 |
| Shoprite | Shoprite bite sized shredded wheat cereal | 22 BISCUITS (60 g) | 200 | 7.0 | 48.0 | 8.0 | 40.0 | 0.0 | 1.5 | 3.5 |
| Sunny Select | Bite Size Shredded Wheat Cereal | 60 g | 200 | 7.0 | 48.0 | 8.0 | 40.0 | 0.0 | 1.5 | 3.5 |
| The Kroger | Bite size shredded whole wheat cereal | 22 BISCUITS (60 g) | 200 | 7.0 | 48.0 | 8.0 | 40.0 | 0.0 | 1.5 | 3.5 |
| Trader Joe's | Whole grain crunch cereal | 1 cup (53 g) | 190 | 10.0 | 33.0 | 8.0 | 25.0 | 12.0 | 5.0 | 5.3 |
| Giant | Mixed berry muesli cereal | 1 CONTAINER (57 g) | 190 | 8.0 | 33.0 | 8.0 | 25.0 | 6.0 | 5.0 | 4.2 |
| Great Value | Bite Size Shredded Wheat | 22 BISCUITS (60 g) | 200 | 7.0 | 48.0 | 8.0 | 40.0 | 0.0 | 1.5 | 3.5 |
| Winco Foods | Bite-size shredded wheat | 60 g | 200 | 7.0 | 48.0 | 8.0 | 40.0 | 0.0 | 1.5 | 3.5 |
| Bob's Red Mill | GLUTEN FREE OATMEAL apple pieces and cinnamon | 1 container (67 g) | 270 | 7.0 | 48.0 | 8.0 | 40.0 | 13.0 | 5.0 | 2.6 |
| Lidl | Muesli bio au chocolat | 80.0 g | 344 | 9.2 | 45.0 | 7.8 | 37.2 | 10.4 | 12.7 | 2.7 |
| Sunsol | Low Sugar Toasted Muesli apple & cinnamon | 50 g | 210 | 5.8 | 28.3 | 7.4 | 20.9 | 2.2 | 6.5 | 2.8 |
| Kellogg's | High Protein Granola Apple Crumble Flavour | 1 portion (45 g) | 194 | 11.2 | 25.6 | 7.3 | 18.3 | 4.1 | 5.0 | 5.8 |
| Foodhold | Shredded wheat cereal | 25 biscuits (60 g) | 210 | 6.0 | 49.0 | 7.2 | 41.8 | 0.5 | 1.5 | 2.9 |
| Foodhold | Ahold raisin bran cereal | 59 g (1 cup) | 118 | 3.0 | 27.1 | 7.0 | 20.1 | 9.4 | 0.6 | 2.5 |
| Kellogg's | Toasted bran flakes cereal | 1 Cup (59 g) | 190 | 5.0 | 46.0 | 7.0 | 39.0 | 18.0 | 1.0 | 2.6 |
| Weis markets | Raisin Bran | 59 g | 190 | 5.0 | 46.0 | 7.0 | 39.0 | 18.0 | 1.0 | 2.6 |
| Steve's Paleogoods | Paleokrunch grainless granola cereal original | 1.5 oz (43 g) | 209 | 7.0 | 16.0 | 7.0 | 9.0 | 6.0 | 13.0 | 3.3 |
| Aldi | Bran Flakes | 1 portion (38 g) | 120 | 4.0 | 30.0 | 7.0 | 23.0 | 6.0 | 1.0 | 3.3 |
| Alpen | Muesli | 0.667 cup (64 g) | 230 | 7.0 | 46.0 | 7.0 | 39.0 | 6.0 | 4.0 | 3.0 |
| Arrowhead Mills | Organic Oat Bran Flakes | 60.0 g | 200 | 8.0 | 43.0 | 7.0 | 36.0 | 6.0 | 4.0 | 4.0 |
| bare | Apple Cinnamon Granola | 60 g | 240 | 5.0 | 46.0 | 7.0 | 39.0 | 15.0 | 6.0 | 2.1 |
| bare | Strawberry banana Granola | 60 g | 240 | 6.0 | 45.0 | 7.0 | 38.0 | 14.0 | 6.0 | 2.5 |
| Bob's Red Mill | Oat Bran Hot Cereal | 1 serving (40 g) | 140 | 7.0 | 26.0 | 7.0 | 19.0 | 1.0 | 2.5 | 5.0 |
| Cascadian Farm Organic | Raisin Bran Cereal | 1.25 cups (64 g) | 210 | 5.0 | 51.0 | 7.0 | 44.0 | 16.0 | 1.0 | 2.4 |
| Great Value | Bran Flakes | 1 cup (38 g) | 120 | 4.0 | 30.0 | 7.0 | 23.0 | 6.0 | 1.0 | 3.3 |
| Great Value | Raisin Bran | 59 g | 190 | 5.0 | 46.0 | 7.0 | 39.0 | 17.0 | 1.0 | 2.6 |
| Kashi | Go Cinnamon Vanilla Keto Friendly Grain Free Cereal | 40.0 g | 150 | 12.0 | 19.0 | 7.0 | 12.0 | 1.0 | 7.0 | 8.0 |
| Kashi | Kashi Whole Health Ready To Eat Cereal Dark Cocoa Karma 16.1oz | 34 Biscuits (61 g) | 210 | 5.0 | 50.0 | 7.0 | 43.0 | 9.0 | 1.5 | 2.4 |
| Kashi | Organic Cinnamon Harvest | 61 g | 200 | 7.0 | 48.0 | 7.0 | 41.0 | 9.0 | 1.0 | 3.5 |
| Kellogg's | Cracklin' Oat Bran | 3/4 cup (56 g) | 230 | 4.0 | 41.0 | 7.0 | 34.0 | 16.0 | 8.0 | 1.7 |
| Kellogg's | Raisin bran breakfast cereal | 1 cup (59 g) | 190 | 5.0 | 47.0 | 7.0 | 40.0 | 17.0 | 1.0 | 2.6 |
| Kodiak | Overnight Oats Dark Chocolate Sea Salt | 70 g | 270 | 20.0 | 37.0 | 7.0 | 30.0 | 7.0 | 5.0 | 7.4 |
| Kroger | Bran Flakes | 38 g | 120 | 4.0 | 30.0 | 7.0 | 23.0 | 6.0 | 1.0 | 3.3 |
| Kroger | Oats, Almonds & Honey Granola | 63 g | 260 | 6.0 | 47.0 | 7.0 | 40.0 | 13.0 | 5.0 | 2.3 |
| Millville | Bran Flakes | 1 cup (42 g) | 160 | 5.0 | 35.0 | 7.0 | 28.0 | 8.0 | 1.0 | 3.1 |
| Modern Oats | Apple Walnut Premium Oatmeal | 1 container (75 g) | 300 | 8.0 | 52.0 | 7.0 | 45.0 | 15.0 | 7.0 | 2.7 |
| Natural Grocers | Raisin Bran Flakes | 1 cup (55 g) | 170 | 4.0 | 39.0 | 7.0 | 32.0 | 10.0 | 1.0 | 2.4 |
| Nature's Path | Organic Summer Berries Boost Hot Cereal | 1 serving (55 g) | 210 | 7.0 | 39.0 | 7.0 | 32.0 | 10.0 | 3.5 | 3.3 |
| Nature's Path Organic | Flax Plus Maple Pecan Crunch | 1 serving (60 g) | 230 | 6.0 | 41.0 | 7.0 | 34.0 | 11.0 | 7.0 | 2.6 |
| Nature's Path Organic | Flax Plus Multibran Flakes | 1 cup (40 g) | 150 | 5.0 | 29.0 | 7.0 | 22.0 | 6.0 | 2.0 | 3.3 |
| Nature's Path Organic | HERITAGE FLAKES | 1 portion (40 g) | 160 | 5.0 | 31.0 | 7.0 | 24.0 | 5.0 | 1.5 | 3.1 |
| Nature's Path Organic | Pumpkin Seed + Flax Granola | 1 cup (96 g) | 450 | 10.5 | 64.6 | 7.0 | 57.6 | 18.0 | 17.4 | 2.3 |
| Oats Overnight | Chocolate Covered Banana | 1 serving (75 g) | 290 | 20.0 | 38.0 | 7.0 | 31.0 | 9.0 | 8.0 | 6.9 |
| Oats Overnight | French Toast | 1 serving (78 g) | 290 | 20.0 | 42.0 | 7.0 | 35.0 | 9.0 | 6.0 | 6.9 |
| Oats Overnight | Fruity Cereal | 1 pouch (69 g) | 260 | 20.0 | 35.0 | 7.0 | 28.0 | 8.0 | 5.0 | 7.7 |
| Oats Overnight | Honey Oat Cereal | 1 serving (77 g) | 290 | 20.0 | 42.0 | 7.0 | 35.0 | 9.0 | 6.0 | 6.9 |
| Oats Overnight | Mocha Chip | 1 pouch (78 g) | 290 | 20.0 | 42.0 | 7.0 | 35.0 | 8.0 | 6.0 | 6.9 |
| Oats Overnight | Peanut Butter Chocolate Chip Oats Overnight | 1 pouch (74 g) | 290 | 20.0 | 37.0 | 7.0 | 30.0 | 9.0 | 8.0 | 6.9 |
| Oats Overnight | Pear & Apple Crumble | 1.0 pouch (100.0 g) | 260 | 20.0 | 35.0 | 7.0 | 28.0 | 9.0 | 5.0 | 7.7 |
| Oats Overnight | Strawberries & Cream | 1 pouch (75 g) | 280 | 20.0 | 41.0 | 7.0 | 34.0 | 9.0 | 5.0 | 7.1 |
| Post | Big Biscuit Shredded Wheat | 2 biscuits (51 g) | 180 | 6.0 | 41.0 | 7.0 | 34.0 | 0.0 | 1.0 | 3.3 |
| Post | Grape-Nuts | 58 g | 200 | 6.0 | 47.0 | 7.0 | 40.0 | 5.0 | 1.0 | 3.0 |
| Post | Grape-nuts cereal | 1 portion (58 g) | 200 | 6.0 | 46.0 | 7.0 | 39.0 | 5.0 | 1.5 | 3.0 |
| purely elizabeth. | Apple Cinnamon Pecan Superfood Instant Oatmeal | 1 container (57 g) | 230 | 10.0 | 37.0 | 7.0 | 30.0 | 3.0 | 6.0 | 4.3 |
| purely elizabeth. | Dark chocolate chunk instant oatmeal | 50 g | 200 | 6.0 | 33.0 | 7.0 | 26.0 | 7.0 | 5.0 | 3.0 |
| purely elizabeth. | Oatmeal | 1 serving (50 g) | 190 | 6.0 | 34.0 | 7.0 | 27.0 | 8.0 | 4.0 | 3.2 |
| Quaker | HARVEST CRUNCH PROTEIN OAT, HONEY & ALMOND FLAVOUR GRANOLA CEREAL | 1 cup (100 g) | 430 | 19.0 | 64.0 | 7.0 | 57.0 | 22.0 | 12.0 | 4.4 |
| Quaker | Quaker Real Medleys Summer Berry Oatmeal 2.46 Ounce Cup | 1 package (70 g) (70 g) | 250 | 8.0 | 51.0 | 7.0 | 44.0 | 14.0 | 3.0 | 3.2 |
| Quaker | Simply Granola Oars, Apples, Cranberries and Almonds | 0.667 cup (65 g) | 260 | 6.0 | 49.0 | 7.0 | 42.0 | 17.0 | 7.0 | 2.3 |
| Quaker | SIMPLY GRANOLA OATS, HONEY & ALMONDS | 1 serving (64 g) | 260 | 7.0 | 48.0 | 7.0 | 41.0 | 13.0 | 7.0 | 2.7 |
| Quaker | SIMPLY GRANOLA OATS, HONEY, RAISINS & ALMONDS | 23 cup (68 g) | 270 | 7.0 | 51.0 | 7.0 | 44.0 | 16.0 | 7.0 | 2.6 |
| SE Grocers | SE GROCERIES Wheat Bran Flakes | 1 cup (39 g) | 120 | 0.0 | 31.0 | 7.0 | 24.0 | 6.0 | 1.0 | 0.0 |
| Seven Sundays | Classic Bircher Apple Cinnamon Almond Muesli Cereal | 1 serving (60 g) | 250 | 8.0 | 36.0 | 7.0 | 29.0 | 7.0 | 9.0 | 3.2 |
| Seven Sundays | Wildberry Protein Oats | 1 serving (60 g) | 230 | 10.0 | 38.0 | 7.0 | 31.0 | 10.0 | 4.5 | 4.3 |
| Share Good Foods | Harvest Fruit & Nut GF Oatmeal | 85 g | 260 | 9.0 | 52.0 | 7.0 | 45.0 | 18.0 | 6.0 | 3.5 |
| Simple Truth | Simple Truth Organic Bran Flakes Cereal | 1 serving (40 g) | 130 | 5.0 | 32.0 | 7.0 | 25.0 | 3.0 | 1.0 | 3.8 |
| Weetabix | Whole Grain Cereal | 55 g | 200 | 5.0 | 42.0 | 7.0 | 35.0 | 2.0 | 1.0 | 2.5 |
| Wegman | Bran Flakes | 1 Cup (38 g) | 120 | 4.0 | 30.0 | 7.0 | 23.0 | 6.0 | 1.0 | 3.3 |
| Wegmans | Bran Flakes | 1 serving (39 g) | 120 | 4.0 | 31.0 | 7.0 | 24.0 | 6.0 | 1.0 | 3.3 |
| Food For Life | Ezekiel 4:9, Flax + Chia Sprouted Flourless Flake Cereal | 0.75 cup (55 g) | 200 | 7.0 | 41.0 | 7.0 | 34.0 | 6.0 | 1.5 | 3.5 |
| Alpen | Muesli Cereal Original | 0.666 cup (66 g) | 231 | 7.7 | 48.4 | 6.6 | 41.8 | 9.9 | 3.3 | 3.3 |
| Kashi | Island Vanilla | 29 Biscuits (59 g) | 196 | 6.5 | 46.5 | 6.3 | 40.2 | 9.3 | 0.8 | 3.3 |
| Quaker | Life original multigrain cereal | 3/4 cup (32 g) | 160 | 4.0 | 33.0 | 6.2 | 26.8 | 8.0 | 2.0 | 2.5 |
| Lidl | Muesli protéiné | 80.0 g | 328 | 19.4 | 34.3 | 6.2 | 28.2 | 10.6 | 11.1 | 5.9 |
| Kallo | Organic Superfruit Crunch | 65 g | 261 | 6.5 | 41.0 | 6.1 | 34.9 | 9.1 | 6.5 | 2.5 |
| Clover Valley | Raisin bran cereal | 1 cup (59 g) | 210 | 5.0 | 47.0 | 6.0 | 41.0 | 21.0 | 0.5 | 2.4 |
| Magic Spoon | Protein Cereal | 1 serving (36 g) | 160 | 13.0 | 15.0 | 6.0 | 9.0 | 2.0 | 7.0 | 8.1 |
| Vigilant Eats | Coconut maple vanilla superfood cereal | 1 CONTAINER (77 g) | 310 | 7.0 | 51.0 | 6.0 | 45.0 | 17.0 | 10.0 | 2.3 |
| 365 Whole Foods Market | Bite-Sized Frosted Wheat Squares | 1 cup (60 g) | 230 | 6.0 | 50.0 | 6.0 | 44.0 | 12.0 | 0.5 | 2.6 |
| Barbara's | Puffins Cereal-Cinnamon | 1 cup (42 g) | 140 | 3.0 | 35.0 | 6.0 | 29.0 | 8.0 | 1.0 | 2.1 |
| Bob's Red Mill | Overnight oats | 60 g | 250 | 10.0 | 39.0 | 6.0 | 33.0 | 6.0 | 6.0 | 4.0 |
| Bob's Red Mill | Protein Oats | 0.333 cup (48 g) | 200 | 10.0 | 32.0 | 6.0 | 26.0 | 1.0 | 4.0 | 5.0 |
| Calbee | Calbee Fruit and Granola | 1 portion (56 g) | 270 | 10.0 | 30.0 | 6.0 | 24.0 | 4.0 | 13.0 | 3.7 |
| Calbee | Frugra Original | 1 portion (56 g) | 250 | 5.0 | 43.0 | 6.0 | 37.0 | 8.0 | 6.0 | 2.0 |
| Cascadian Farm Organic | Mixed Berry Cereal | 1 serving (60 g) | 300 | 5.0 | 45.0 | 6.0 | 39.0 | 5.0 | 6.0 | 1.7 |
| Cascadian Farm Organic | No Added Sugar Mixed Berry Cereal | 1.25 cup (61 g) | 270 | 5.0 | 44.0 | 6.0 | 38.0 | 6.0 | 8.0 | 1.9 |
| Catalina Crunch | Cinnamon Toast Protein Cereal | 36.0 g | 150 | 11.0 | 15.0 | 6.0 | 9.0 | 0.0 | 6.0 | 7.3 |
| Catalina Crunch | Dark Chocolate Protein Cereal | 1 serving (36 g) | 150 | 11.0 | 15.0 | 6.0 | 9.0 | 0.0 | 5.0 | 7.3 |
| Catalina Crunch | Fruity Protein Cereal | 1 serving (36 g) | 135 | 11.0 | 15.0 | 6.0 | 9.0 | 0.0 | 6.0 | 8.1 |
| Catalina Crunch | Protein Cereal | 36 g | 150 | 11.0 | 15.0 | 6.0 | 9.0 | 0.0 | 6.0 | 7.3 |
| First Street | Frosted shredded wheats | 1 serving (60 g) | 220 | 5.0 | 52.0 | 6.0 | 46.0 | 12.0 | 1.0 | 2.3 |
| Food For Life | Ezekiel 4:9 - Original - Sprouted Whole Grain Cereal | 1 serving (57 g) | 180 | 8.0 | 36.0 | 6.0 | 30.0 | 1.0 | 1.0 | 4.4 |
| Food For Life | Sprouted Crunchy Cereal Cinnamon Raisin | 0.5 cup (57 g) | 180 | 7.0 | 38.0 | 6.0 | 32.0 | 8.0 | 1.0 | 3.9 |
| Food For Life | Sprouted Crunchy Cereal EZEKIEL 4:9 Almond | 0.5 cup (57 g) | 190 | 8.0 | 35.0 | 6.0 | 29.0 | 0.0 | 3.0 | 4.2 |
| Food Lion Raisin Bran | Cereal | 1 cup (59 g) | 230 | 9.0 | 46.0 | 6.0 | 40.0 | 16.0 | 0.0 | 3.9 |
| General Mills | Cheerios | 1.0 container (36.0 g) | 167 | 5.0 | 27.0 | 6.0 | 21.0 | 2.0 | 2.5 | 3.0 |
| General Mills | Maple Cinnamon Cheerios Heart Nut Medley | 1.0 cup (54.0 g) | 210 | 6.0 | 39.0 | 6.0 | 33.0 | 9.0 | 6.0 | 2.9 |
| Great Value | Frosted shredded wheat lightly sweetened whole grain cereal | 21 BISCUITS (60 g) | 210 | 5.0 | 50.0 | 6.0 | 44.0 | 12.0 | 1.0 | 2.4 |
| Great Value | Frosted Strawberry Shredded Wheat | 21 biscuits (60 g) | 210 | 5.0 | 49.0 | 6.0 | 43.0 | 12.0 | 1.0 | 2.4 |
| H-e-b | European Muesli | 1 serving (64 g) | 270 | 10.0 | 40.0 | 6.0 | 34.0 | 1.0 | 8.0 | 3.7 |
| H-e-b | Muesli Raisin & Date | 1 portion (66 g) | 260 | 7.0 | 45.0 | 6.0 | 39.0 | 13.0 | 6.0 | 2.7 |
| H-e-b | Multi Fit | 1 serving (58 g) | 220 | 7.0 | 41.0 | 6.0 | 35.0 | 3.0 | 3.5 | 3.2 |
| Harris Teeter | Enriched Bran Flakes | 40 gl (40 g) | 130 | 4.0 | 32.0 | 6.0 | 26.0 | 13.0 | 1.0 | 3.1 |
| Kadhi | Organic Berry Fruit Cereal | 32 biscuits (61 g) | 200 | 7.0 | 47.0 | 6.0 | 41.0 | 9.0 | 1.0 | 3.5 |
| Kashi | Berry fruitful | 61 g | 200 | 7.0 | 47.0 | 6.0 | 41.0 | 9.0 | 1.0 | 3.5 |
| Kashi | GO Lean Crunch Cereal | 0.75 cup (53 g) | 190 | 9.0 | 38.0 | 6.0 | 32.0 | 12.0 | 3.0 | 4.7 |
| Kashi | Island Vanilla cereal | 59 g | 200 | 7.0 | 46.0 | 6.0 | 40.0 | 9.0 | 1.0 | 3.5 |
| Kashi | Organic autumn wheat | 32 biscuits (60 g) | 200 | 7.0 | 47.0 | 6.0 | 41.0 | 7.0 | 1.0 | 3.5 |
| Kellogg's | All-Bran Complete Wheat Flakes | 1 cup (37 g) | 120 | 4.0 | 30.0 | 6.0 | 24.0 | 7.0 | 1.0 | 3.3 |
| Kellogg's | Bites chocolate frosted mini wheats | 1 cup (56 g) | 190 | 5.0 | 45.0 | 6.0 | 39.0 | 12.0 | 2.0 | 2.6 |
| Kellogg's | Frosted mini wheats blueberry whole grain cereal | 25 BISCUITS (60 g) | 210 | 5.0 | 51.0 | 6.0 | 45.0 | 13.0 | 1.0 | 2.4 |
| Kellogg's | Frosted Mini Wheats Original Whole Grain Cereal | 25 biscuits (60 g) | 225 | 5.0 | 51.0 | 6.0 | 45.0 | 12.0 | 1.5 | 2.2 |
